| Management number | 236995103 | Release Date | 2026/07/10 | List Price | US$4.69 | Model Number | 236995103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Origins. Hard wearing, affordable and utilitarian chic basics with subtle design elements that add value to your investment. Let your imagination play with patterns, colors, and styles to suit your every mood. Our core basics feature a wide variety of colors and styles to suit any wardrobe. 65 percent polyester/35 percent cotton poplin provides durable softness for all day comfort.
| UPC | 847153003805 |
|---|---|
| ASIN | B007IVOXWA |
| Color | Hot Pink |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Wrap |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | WINK |
| Model Name | Charlie -5 Pocket Y-neck Wrap Top |
| Neck Style | Y Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Only Tops |
| collartype | Mandarin Collar |
| Fabric Type | 65% Polyester, 35% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 6026X |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 5 |
| Import Designation | Imported |
| Pocket Description | Two lower pockets, including one signature triple pocket with a hidden mesh pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 6026XHPK2XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | health-care |
| Global Trade Identification Number | 00847153003805 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form