| Management number | 234121968 | Release Date | 2026/06/27 | List Price | US$5.59 | Model Number | 234121968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768231441534 |
|---|---|
| ASIN | B0GFFS4SYY |
| Color | Black |
| Pattern | Solid |
| Fit Type | Skinny |
| Team Name | 10 Inch |
| Brand Name | MEJING |
| Rise Style | High Rise |
| Sport Type | Cycling, Running |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Waist Size | 11.43 Inches |
| Fabric Type | 75% Polyamide, 25% Spandex |
| Style Number | 222 |
| Inseam Length | 10 Inches |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 32.5 Centimeters |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | MEJING-222-BK01-2XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 10 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form