| Management number | 237664180 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237664180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CC23KWTG |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | TARSE |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 70% Cotton, 25% Polyester, 5% Spandex |
| Item Weight | 0.6 Pounds |
| Manufacturer | TARSE |
| Style Number | AM1-25-Black-3XL |
| Inseam Length | 9 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual, Home, Sport, Yoga, running |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | AM1-25-Black-3XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form