| Management number | 235148574 | Release Date | 2026/07/02 | List Price | US$26.80 | Model Number | 235148574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"My large breed dog has a sensitive stomach, will this help?"
Yes! The grain free formula, and added pre and pro-biotics are excellent for sensitive stomachs.
1. High-Quality Protein: Chicken as the primary ingredient provides essential amino acids for muscle maintenance.
2. Grain-Free Formula: Peas and other wholesome ingredients replace grains, making it easy to digest.
3. Pre and Pro-biotics: Support a healthy gut for optimal nutrient absorption.
4. Omega Fatty Acids: Promote healthy skin, coat, and heart.
| Nutrients | |
|---|---|
| Moisture | 9.5% |
| Protein | 27.2% |
| Fat | 15.0% |
| Fiber | 2.8% |
| Calcium | 1.5% |
| Phosphorus | 1.2% |
| Potassium | 0.8% |
| Ash | 7.1% |
| Lysine | 1.6% |
| Linoleic Acid | 2.6% |
| DHA + EPA | 0.05% |
| Taurine | 940.8 mg/kg |
| Sodium | 0.4% |
| Chloride | 0.9% |
| Copper | 15.3 mg/kg |
| Iodine | 5.3 mg/kg |
| Iron | 153.8 mg/kg |
| Magnesium | 0.1% |
| Manganese | 11.0 mg/kg |
| Selenium | 0.5 mg/kg |
| Zinc | 246.5 mg/kg |
| Vitamin A | 24.5 KIU/kg |
| Vitamin D | 1690.6 IU/kg |
| Vitamin E | 186.6 IU/kg |
| Vitamin B-12 | 123.6 UG/kg |
| Vitamin C | 268.0 mg/kg |
| Biotin | 0.4 mg/kg |
| Choline | 2932.3 mg/kg |
| Folic Acid | 1.8 mg/kg |
| Niacin | 70.0 mg/kg |
| Pantothenic Acid | 22.0 mg/kg |
| Pyridoxine | 7.8 mg/kg |
| Riboflavin | 7.7 mg/kg |
| Thiamine | 12.9 mg/kg |
| Linolenic Acid | 0.2% |
| Carbohydrates | 38% |
| Ounces per cup | 4.1 oz. |
| Kcal/cup | 451 |
| Kcal/kg | 3,912 |
| Calorie Distribution | |
| Protein | 28% |
| Fat | 35% |
| Carbohydrates | 36% |
| Carbohydrates | 42 g/cup |
| pH | 5.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form