| Management number | 222144593 | Release Date | 2026/05/04 | List Price | US$600.00 | Model Number | 222144593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MARKLIN HO DIGITAL DELUXE STARTER TRAIN SET 29531 WITH DB DIGITAL STEAM 2-8-2 BR-86 LOCOMOTIVE + 5 CARGO FREIGHTS CARS + LARGE OVAL C TRACKS WITH CURVES SWITCHES TURNOUTS + TRANSFORMER 110VOLT.-18VOLT.-AMP. + DIGITAL MOBILE STATION CONTROLLER + CATALOG + PAPERWORKS IN ORIGINAL MARKLIN BOX.
| Scale | HO |
|---|---|
| Theme | Transportation |
| Pattern | Cartoon |
| Fit Type | interlocking |
| Brand Name | Märklin |
| Model Name | 29531 |
| Model Year | 1972 |
| Rail Guage | HO |
| Is Electric | Yes |
| Skill Level | Intermediate |
| Manufacturer | MARKLIN |
| Model Number | 29531 |
| Not for Kids | No |
| Power Source | Corded Electric |
| Material Type | Metal, Plastic |
| Product Style | Digital,Durable,Box,Deluxe |
| Control Method | Touch |
| Controller Type | Remote Control |
| Item Dimensions | 12 x 12 x 8 inches |
| Power Plug Type | Type A - 2 pin (North American) |
| Remote Included | Yes |
| Number of Pieces | 15 |
| Battery Description | no batteries required |
| Frame Material Type | Plastic |
| Included Components | DB DIGITAL STEAM 2-8-2 BR-86 LOCOMOTIVE, 5 CARGO FREIGHTS CARS, LARGE OVAL C TRACKS WITH CURVES SWITCHES TURNOUTS, TRANSFORMER 110VOLT.-18VOLT.-AMP., DIGITAL MOBILE STATION CONTROLLER, CATALOG |
| Is Assembly Required | Yes |
| Age Range Description | Baby |
| Compatibility Options | HO Scale |
| Manufacturer Part Number | STS-29-531 |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 36 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form