| Management number | 236828460 | Release Date | 2026/07/09 | List Price | US$139.98 | Model Number | 236828460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

The TX4 EVO is an eco-friendly leather shoe designed to guarantee maximum stability and grip even on the roughest terrain. Ideal for technical approaches and easy climbing routes, it offers unrivaled comfort from the upper material and the roomy internal construction. The tread featuring a Vibram® Megagrip™ compound and patented Impact Brake System™ block structure ensures maximum stability when descending and perfect traction control when climbing.
EU sizes shown. Refer to Sizing guide below.
Weight (per shoe): 405 grams (Size 42)
| US MEN'S | EUROPEAN | US WOMEN'S |
| - | 33 | 2.5 |
| - | 33.5 | 3 |
| 2.5+ | 34 | 3.5 |
| 3 | 34.5 | 4 |
| 3.5 | 35 | 4.5 |
| 4 | 35.5 | 5 |
| 4.5 | 36 | 5.5 |
| 4.5+ | 36.5 | 5.5+ |
| 5 | 37 | 6 |
| 5.5 | 37.5 | 6.5 |
| 6 | 38 | 7 |
| 6.5 | 38.5 | 7.5 |
| 6.5+ | 39 | 7.5+ |
| 7 | 39.5 | 8 |
| 7.5 | 40 | 8.5 |
| 8 | 40.5 | 9 |
| 8.5 | 41 | 9.5 |
| 8.5+ | 41.5 | 9.5+ |
| 9 | 42 | 10 |
| 9.5 | 42.5 | 10.5 |
| 10 | 43 | 11 |
| 10.5 | 43.5 | 11.5 |
| 10.5+ | 44 | 11.5+ |
| 11 | 44.5 | 12 |
| 11.5 | 45 | 12.5 |
| 12 | 45.5 | 13 |
| 12.5 | 46 | 13.5 |
| 12.5+ | 46.5 | 13.5+ |
| 13 | 47 | 14 |
| 13.5 | 47.5 | - |
| 14 | 48 | - |
| 15 | 49 | - |
| 16 | 50 | - |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form