| Management number | 236987096 | Release Date | 2026/07/10 | List Price | US$73.98 | Model Number | 236987096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Johnston & Murphy XC+ Parker Plain Toe is built with a full-grain waterproof leather upper and leather lining. It incorporates the XC+ comfort system, combining waterproof materials with sealed construction. The XC Fit design includes cushioning at the tongue, heel, and arch for added support. A molded, removable XC Foam footbed and midsole provide lightweight comfort with high rebound. The shoe is finished with a slip-resistant rubber outsole for traction across surfaces. Lace-up closure. Low-top profile.
| UPC | 198907045207 |
|---|---|
| ASIN | B0F2S2RYYJ |
| Brand | Johnston & Murphy |
| Color | Black Waterproof Full Grain Leather |
| Theme | Season |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Xc+ Parker Plain Toe |
| Sport Type | "NA" |
| Style Name | Xc+ Parker Plain Toe |
| Unit Count | 1 Count |
| Item Weight | 2.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 20-4383 |
| Occasion Type | Anniversary, Birthday, Christmas, Easter, Father's Day, Graduation, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Special Features | Breathable |
| liningdescription | Polyester |
| Occasion Lifestyle | Dress |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 20-4383 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form