| Management number | 238490327 | Release Date | 2026/07/11 | List Price | US$35.50 | Model Number | 238490327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless steel case, Riffle strap, Blue dial, Quartz movement, Scratch resistant mineral, Water resistant up to 10 ATM - 100 meters - 330 feet
| Brand | Invicta |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Casual, Fashion, Dressy |
| Dial color | Blue |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Synthetic Sapphire |
| Water-resistant depth | 100 m |
| Resists water | Y |
| Watch band color | Black |
| Color | Blue |
| Color category | Blue |
| Watch technology | Analog |
| Watch features | Chronograph |
| Watch complication | Chronograph |
| Bracelet style | Link |
| Watch band width | 21 mm |
| Clasp type | Buckle |
| Watch bezel material | Stainless Steel |
| Subdial face color | Gold |
| Clock / watch face color | Blue |
| Hand color | Gold |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult |
| Activity | Everyday |
| Watch band length | 9 mm |
| Battery size | SR62 |
| Manufacturer | 0 |
| Designer | Invicta |
| Product line | 1516 |
| Pattern | Plain |
| Global brand license | Invicta |
| Year | 2023 |
| Gemstone type | No Stone |
| Model | 1516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form