| Management number | 237753964 | Release Date | 2026/07/10 | List Price | US$41.07 | Model Number | 237753964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0792G1F7H |
|---|---|
| Brand | Geox |
| Color | Black |
| Theme | School |
| Pattern | solid |
| Seasons | Autumn-Winter |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Riddockboy 6 |
| Sport Type | Skating, Roller Skating |
| Strap Type | Velcro |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Item Weight | 11 Ounces |
| Closure Type | Hook & Loop |
| Lace Closure | Eyelets |
| Manufacturer | Geox |
| Style Number | J847SI00043 |
| Occasion Type | school |
| Sole Material | Rubber |
| Item Type Name | Shoes |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Other Leather Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Cushioning |
| liningdescription | Fabric |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J847SI00043C9999 |
| Specific Uses For Product | school activities |
| Global Trade Identification Number | 08058279473348 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form