| Management number | 234612909 | Release Date | 2026/07/02 | List Price | US$4.20 | Model Number | 234612909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delicious and nutritious boost to any bird's diet. Contains all essential nutrients to keep birds in top condition everyday.
Bakery Products, Sugar (Honey 2%), Vegetable Protein Extracts, Oils and Fats, Seeds, Minerals, Fruit (Apple 2.5%, Peach 3%, Plum 1.8%, Apricot 1.3%, Pear 1.1%), Inulin (Cichorium intybus 0.2%), MOS (0.02%)
| Protein | 14.0% |
| Fat Content | 12.0% |
| Crude Fibre | 2.00% |
| Crude Ash | 4.00% |
| Calcium | 1.30% |
| Phosphorous | 0.45% |
| Lysine | 0.68% |
| Methionine | 0.30% |
| Threonine | 0.52% |
| Tryptophan | 0.16% |
| Cystine | 0.26% |
| Vitamin A | 31 250 IU |
| Vitamin D3 | 1625 IU |
| Vitamin E | 250 mg |
| Vitamin K3 | 3.0 mg |
| Vitamin B1 | 7.2 mg |
| Vitamin B2 | 16 mg |
| Calcium D-Pantothenate | 20 mg |
| Vitamin B6 | 6.0 mg |
| Vitamin B12 | 0.03 mg |
| Niacin | 65 mg |
| Vitamin C | 75 mg |
| Choline Chloride | 1200 mg |
| Folic Acid | 1.2 mg |
| Biotin | 0.2 mg |
| L-Carnitine | 75 mg |
| Iron | 50 mg |
| Iodine | 2.0 mg |
| Copper | 10 mg |
| Manganese | 100 mg |
| Zinc | 97 mg |
| Selenium | 0.20 mg |
Preservatives, Antioxidants
Flavouring Substances
Make freely available during moult. The rest of the year, give one portion 2 or 3 times a week.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form