| Management number | 237696313 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237696313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
[Compatible with] This phone case compatible with Samsung Galaxy S25 FE, 6.7 inch, Slim fit bumper frame no back and frameless, wireless charging compatible [No Back Metal Bumper Case] Backless and frameless bumper frame, metal bumper case for Galaxy S25 FE [Wireless Charging Friendly] Work with wireless charging friendly, no need to take off the case when wireless charging [Material and Protection] Made of high quality Metal and TPU material, comfortable gripping, slim and fits perfectly, protects your phone from shocks, bumps, scratches, and drops [Heat Dissipation] No back design to ensure the heat dissipation of the Galaxy S25 FE, Ensure that the phone can be used smoothly, which is the biggest feature of this case
| ASIN | B0FPX55YH8 |
|---|---|
| Brand | Hiooloon |
| Color | Black |
| Theme | Galaxy S25 FE Metal Bumper Case |
| Finish | Smooth |
| Pattern | Galaxy S25 FE Metal Bumper Case |
| Set Name | Galaxy S25 FE Metal Bumper Case |
| Model Name | Galaxy S25 FE Metal Bumper Case |
| Style Name | Galaxy S25 FE Metal Bumper Case |
| Unit Count | 1.0 Count |
| Form Factor | Bumper |
| Screen Size | 6.7 Inches |
| Manufacturer | Hiooloon |
| Model Number | Galaxy S25 FE Metal Bumper Case |
| Mfr Part Number | Galaxy S25 FE Metal Bumper Case |
| Number of Items | 1 |
| Subject Character | Galaxy S25 FE Metal Bumper Case |
| Compatible Devices | Galaxy S25 FE |
| Enclosure Material | Aluminum |
| Additional Features | Backless, Bumper, Metal, Slim Fit, Wireless Charging Compatible |
| Warranty Description | 1 month |
| Customer Package Type | Galaxy S25 FE Metal Bumper Case |
| Embellishment Feature | Galaxy S25 FE Metal Bumper Case |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | Galaxy S25 FE |
| Compatible Cellular Phone Models | Samsung Galaxy S25 FE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form