| Management number | 237630944 | Release Date | 2026/07/10 | List Price | US$23.98 | Model Number | 237630944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The athletic inspired sole of the Florsheim Vibe Plain Toe Oxford, Jr. gives it a casual vibe that is enhanced by the relaxed look of the upper. The stylish design is complemented by features like breathable, moisture-wicking Suedetec linings and a slip-resistant, non-marking rubber sole.
| UPC | 023936538034 |
|---|---|
| ASIN | B0DG625RGP |
| Brand | Florsheim |
| Color | Black Smooth |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Vibe Plain Toe Oxford Jr. (Toddler/Little Kid/Big Kid) |
| Strap Type | Bungee |
| Style Name | Vibe Plain Toe Oxford Jr. (Toddler/Little Kid/Big Kid) |
| Item Weight | 1 Pounds |
| Closure Type | Bungee |
| Manufacturer | Florsheim |
| Style Number | 16699-005 |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Memory Foam |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Memory Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 16699-005 |
| Specific Uses For Product | Party, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form