| Management number | 237400285 | Release Date | 2026/07/10 | List Price | US$1.80 | Model Number | 237400285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Creating personalized projects, big or small, is a snap with Cricut Smart Vinyl . This nifty material lets you make more in less time with no need for prep work. It auto-loads without the need for a cutting mat, so It’ll be easy as pie to create a quick decal for your water bottle or lettering for a mailbox. This vinyl is water- and fade-resistant, so it’ll last up to 3 years, even in the great outdoors. From small accents around your home to big projects full of pizzazz, you can do it. For use with Cricut Joy.
| UPC | 093573186400 |
|---|---|
| ASIN | B084LMSLQM |
| Size | 5 Sheets (5.5' x 12') |
| Color | Elegance Sampler |
| Shape | Rectangular |
| Theme | Personalized |
| Pattern | Solid |
| Set Name | Elegance Sampler |
| Item Form | Roll |
| Brand Name | Cricut |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 82 Grams |
| Reusability | Single Use |
| Manufacturer | Provo Craft & Novelty |
| Model Number | 2007120 |
| Material Type | Vinyl |
| Product Style | Modern |
| Item Type Name | Cricut Joy Smart Vinyl - Permanent - 5.5" x 12" (5) - Adhesive Decal Sheets - Elegance Sampler |
| Item Dimensions | 2 x 2 x 6 inches |
| Number of Items | 1 |
| Number of Pieces | 5 |
| Subject Character | Elegance |
| Additional Features | Fade Resistant |
| Included Components | Cricut Joy Smart Vinyl Permanent Elegance Sampler |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Embellishment Feature | Glitter |
| Item Dimensions L x W | 12"L x 5.5"W |
| Surface Recommendation | Wall |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2007120 |
| Recommended Uses For Product | Arts And Craft |
| Manufacturer Warranty Description | Not applicable. |
| Global Trade Identification Number | 00093573186400, 20093573186404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form