| Management number | 237222449 | Release Date | 2026/07/10 | List Price | US$6.44 | Model Number | 237222449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607353940160 |
|---|---|
| ASIN | B0786RHX5J |
| size | Width: 3.54 inches, Length: 6.22 inches, Height: 2.13 inches |
| Brand | ChicoBag |
| Color | Light Blue |
| Pattern | Medium-sized, yellow and white dandelion arranged in a repeating pattern |
| Seasons | spring, summer |
| Capacity | 40 liters |
| Item Shape | rectangular prism |
| Model Name | Vita |
| Strap Type | shoulder |
| Style Name | Tote |
| Unit Count | 1 Count |
| Fabric Type | Chinoir |
| Handle Type | straps |
| Strap Color | Light Blue |
| Closure Type | clip |
| Manufacturer | ChicoBag |
| Strap Length | 13 Inches |
| Style Number | 43397-14648 |
| Occasion Type | Shopping |
| Inner Material | Chinoir |
| Outer Material | Chinoir |
| Handle Material | Nylon |
| Item Dimensions | 6.22 x 3.54 x 2.13 inches |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Special Features | Compact,Lightweight |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Subject Character | Dream |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polyester or Cotton |
| Number of Sections | 1 |
| Pocket Description | Slip Pocket |
| Included Components | tote bag |
| Age Range Description | adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 43397-14648 |
| Item Dimensions L x W x H | 6.22"L x 3.54"W x 2.13"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form