| Management number | 237829690 | Release Date | 2026/07/10 | List Price | US$33.12 | Model Number | 237829690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Graduate Tailored Leg is cut in a slim mid-rise waist with a relaxed fit from the hip to the knee before tapering at the leg opening.
| UPC | 197114797237 |
|---|---|
| ASIN | B0FHJPP54W |
| Color | 2 Years Prose |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Tailored |
| Leg Style | Straight |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Graduate Tailored Leg Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Graduate Tailored Leg Jean |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | AG Adriano Goldschmied |
| Style Number | 1174LGN02YPRO |
| Inseam Length | 32 Inches |
| Material Type | Denim |
| Occasion Type | Birthday, Christmas, Father's Day, Graduation, Valentine's Day |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Full Length |
| Manufacturer Part Number | 1174LGN02YPRO |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form