| Management number | 237594376 | Release Date | 2026/07/10 | List Price | US$3.78 | Model Number | 237594376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810141910249 819265008016 |
|---|---|
| ASIN | B013RJ8804 |
| Item Form | Drop |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | Advanced Clinicals |
| Scent Name | Vitamin C Brightening Serum |
| Unit Count | 1.75 Fluid Ounces |
| Item Volume | 52 Milliliters |
| Item Weight | 0.2 Pounds |
| Manufacturer | Advanced Clinicals |
| Model Number | AC049 |
| Item Type Name | Facial Serum |
| Number of Items | 1 |
| Product Benefits | Brightening |
| Material Features | Allergy-Tested, Antioxidant, Clinically-Tested, Cruelty Free, Dermatologist-Tested |
| Active Ingredients | Vitamin C, Glycolic Acid, Lactic Acid, Ferulic Acid, Peptides, Glycerin, glycolic_acid, lactic_acid |
| Material Type Free | Dye Free, Formaldehyde Free, Mineral Oil Free, Paraben Free, Sulfate Free |
| Special Ingredients | Alpha Hydroxy, Antioxidants, Glycolic Acid, Vitamin C, Vitamin E |
| Target Use Body Part | Cheek, Face, Forehead, Jaw Line, Neck |
| Manufacturer Part Number | AC049 |
| Recommended Uses For Product | Brightening, Uneven Skin Tone, Dark Circles, Age Spots, Dark Spots, Hyperpigmentation, Wrinkles, Fine Lines |
| Global Trade Identification Number | 00810141910249 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form